2012-2018 BMW 328i - BladeRunner GT Series Intercooler

Part#:
46-20221
Item Availability : Typically ships in 2-4 business days
$2,019.55 USD Save: $403.91 (20.00%) $1,615.64

Please Select Shipping Option : Please Select At Least One Shipping Option Please Select At Least One Shipping Option
Easy Returns Beat A Price Guarantee

This BladeRunner Intercooler represents the next generation of intercoolers. Designed specifically for the 2012-2018 BMW 328i (F3X) 12-16 L4-2.0L (t) with the N20 engine, this BladeRunner intercooler utilizes a 5" bar and plate core design. This design outflows the factory fin core design, while the 3/16" TIG-Welded end tanks offer superior strength and durability. In testing, this intercooler showed flow gains up to 17% and lowered the intake air temperatures.

End Tanks:
The unique BladeRunner end tanks are constructed out of 3/16" thick aluminum plates and include two 1/8" NPT ports for sensors or water-methanol injection.

5" Bar and Plate Core Design:
The use of the bar and plate core design allows for greater airflow and increased heat dissipation over the much smaller tube and fin design used by the factory.

TIG-Welded:
100% TIG-Welded inside and out by a certified craftsmen for strength and durability. TIG-Welding provides the strongest welds while reducing stress cracks.

Pressure Tested:
The BladeRunner Intercooler is test pressure rated at 200psi.

Perfect Fit:
Utilizes the factory mounting locations for a hassle-free installation. The intercooler and tubes utilize billet factory style quick connects to assure a leak-free connection.

Note: This intercooler kit is not CARB exempt at this time and is not legal for sale in California or use on vehicles registered with the California Department of Motor Vehicle.
  • Instructions


  • Vehicle Applications

    Year Make Model SubModel Engine Fuel
    2014-2016BMW 128i (F20/F21) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 128i xDrive (F20/F21) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 228i (F22/F23) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 228i xDrive (F22/F23) N20 Engine L4 2.0L (t) Gas
    2012-2015BMW 320i (F30) N20 Engine L4 2.0L (t) Gas
    2016-2018BMW 320i (F30) B48 Engine L4 2.0L (t) Gas
    2013-2015BMW 320i xDrive (F30) N20 Engine L4 2.0L (t) Gas
    2016-2018BMW 320i xDrive (F30) B48 Engine L4 2.0L (t) Gas
    2012-2016BMW 328i (F30) N20 Engine L4 2.0L (t) Gas
    2012-2016BMW 328i (F30) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 328i GT xDrive (F34) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 328i GT xDrive (F34) N26 Engine L4 2.0L (t) Gas
    2013-2016BMW 328i xDrive (F30/F31) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 328i xDrive (F30/F31) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 420i (F32/F33) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 420i Gran Coupe (F36) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 428i (F32/F33) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i (F32/F33) N26 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i Gran Coupe (F36) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i Gran Coupe (F36) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i xDrive (F32/F33) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i xDrive (F32/F33) N26 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i xDrive Gran Coupe (F36) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i xDrive Gran Coupe (F36) N26 Engine L4 2.0L (t) Gas
More Information
Weight24.00 lbs
Parent Product TypePerformance Upgrades
Product TypesIntercoolers
BrandAdvanced Flow Engineering
MakeBMW
Model3 Series
Year2012, 2013, 2014, 2015, 2016, 2017, 2018