2012-2018 BMW 1 Series L4-2.0L (t) N20/N26 BladeRunner 2-1/2 IN to 2-3/4 IN Aluminum Cold Charge Pipe Black

Part#:
46-20229-B
Item Availability : Typically ships in 2-4 business days
$528.51 USD Save: $105.70 (20.00%) $422.81

Please Select Shipping Option : Please Select At Least One Shipping Option Please Select At Least One Shipping Option
Easy Returns Beat A Price Guarantee

Perfect Fit:
Includes stainless steel clamps for a leak-free seal and heavy-duty 5-Ply reinforced silicone coupling for strength.

Mandrel-bent Tubing:
Constructed of 2-1/2" to 2-3/4" mandrel-bent aluminum tubing and powder-coated wrinkle-black for heat and corrosion resistance. The smooth transition mandrel bends decrease turbulence which increases horsepower and torque. The high-temp wrinkle-black powder-coating insulates the tube from engine heat and protects the tube from corrosion.

aFe Badging:
Unique aluminum laser-cut aFe Power logo plate is welded-on for an aggressive style.

Note: This intercooler tube is not CARB exempt at this time and is not legal for sale in California or use on vehicles registered with the California Department of Motor Vehicle.


  • Instructions


  • Vehicle Applications

    Year Make Model SubModel Engine Fuel
    2014-2016BMW 128i (F20/F21) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 128i xDrive (F20/F21) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 228i (F22/F23) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 228i xDrive (F22/F23) N20 Engine L4 2.0L (t) Gas
    2012-2015BMW 320i (F30) N20 Engine L4 2.0L (t) Gas
    2016-2018BMW 320i (F30) B48 Engine L4 2.0L (t) Gas
    2013-2015BMW 320i xDrive (F30) N20 Engine L4 2.0L (t) Gas
    2016-2018BMW 320i xDrive (F30) B48 Engine L4 2.0L (t) Gas
    2012-2016BMW 328i (F30) N20 Engine L4 2.0L (t) Gas
    2012-2016BMW 328i (F30) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 328i GT xDrive (F34) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 328i GT xDrive (F34) N26 Engine L4 2.0L (t) Gas
    2013-2016BMW 328i xDrive (F30/F31) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 328i xDrive (F30/F31) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 420i (F32/F33) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 420i Gran Coupe (F36) N20 Engine, non-US model L4 2.0L (t) Gas
    2014-2016BMW 428i (F32/F33) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i (F32/F33) N26 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i Gran Coupe (F36) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i Gran Coupe (F36) N26 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i xDrive (F32/F33) N20 Engine L4 2.0L (t) Gas
    2014-2016BMW 428i xDrive (F32/F33) N26 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i xDrive Gran Coupe (F36) N20 Engine L4 2.0L (t) Gas
    2015-2016BMW 428i xDrive Gran Coupe (F36) N26 Engine L4 2.0L (t) Gas
More Information
Weight8.00 lbs
Parent Product TypePerformance Upgrades
Product TypesIntercooler Kit
BrandAdvanced Flow Engineering
MakeBMW
Model1 Series
Year2012, 2013, 2014, 2015, 2016, 2017, 2018