2002-2013 GM Sierra - Twisted Steel Headers

Part#:
48-44001
Item Availability : Typically ships in 2-4 business days
$1,308.04 USD Save: $261.61 (20.00%) $1,046.43
Please Select Shipping Option : Please Select At Least One Shipping Option Please Select At Least One Shipping Option
Easy Returns Beat A Price Guarantee

Factory Mounting Locations:
These headers retain your stock catalytic converters and are a direct bolt-on installation which requires no cutting or drilling to provide a hassle-free installation.

Formed Collectors:
4-to-1 formed collectors decrease turbulence and increases exhaust velocity. The result is increased horsepower, torque and improved throttle response.

Heavy Duty Flanges:
3/8" thick 1-piece flanges prevent warpage to ensure a leak-free seal over the life of the vehicle.

Optimized Tube Lengths:
Tube lengths are optimized for true pulse control technology which improves flow and performance.

Emissions Disclaimer:
This product is not currently CARB exempt and is not available for purchase in California or for use on any vehicle registered with the California Department of Motor Vehicles.

aFe POWER headers are engineered and manufactured in our Corona, California manufacturing facility.


Vehicle Applications

Year Make Model SubModel Engine Fuel
2003-2005Cadillac Escalade V8 5.3L Gas
2003-2006Cadillac Escalade V8 6.0L Gas
2007-2013Cadillac Escalade V8 6.2L Gas
2003-2006Cadillac Escalade ESV V8 6.0L Gas
2007-2013Cadillac Escalade ESV V8 6.2L Gas
2002-2006Cadillac Escalade EXT V8 6.0L Gas
2007-2013Cadillac Escalade EXT V8 6.2L Gas
2007-2009Chevrolet Avalanche V8 6.0L Gas
2003-2006Chevrolet Avalanche 1500 V8 5.3L Gas
2003-2013Chevrolet Express 1500 V8 5.3L Gas
2003-2005Chevrolet Express 2500 V8 5.3L Gas
2003-2013Chevrolet Express 2500 V8 6.0L Gas
2003-2013Chevrolet Express 3500 V8 4.8L Gas
2003-2008Chevrolet Express 3500 V8 5.3L Gas
2003-2013Chevrolet Express 3500 V8 6.0L Gas
2007-2013Chevrolet Silverado 1500 V8 4.8L Gas
2004-2006Chevrolet Silverado 1500 V8 5.3L Hybrid
2007-2013Chevrolet Silverado 1500 V8 5.3L Gas
2009-2013Chevrolet Silverado 1500 V8 6.0L Hybrid
2003-2009Chevrolet Silverado 1500 V8 6.0L Gas
2009-2013Chevrolet Silverado 1500 V8 6.2L Gas
2007-2007Chevrolet Silverado 1500 Classic V8 4.8L Gas
2007-2007Chevrolet Silverado 1500 Classic V8 5.3L Hybrid
2007-2007Chevrolet Silverado 1500 Classic V8 5.3L Gas
2007-2007Chevrolet Silverado 1500 Classic V8 6.0L Gas
2007-2007Chevrolet Silverado 1500 HD Classic V8 6.0L Gas
2003-2013GMC Savana 1500 V8 5.3L Gas
2003-2013GMC Savana 2500 V8 4.8L Gas
2003-2005GMC Savana 2500 V8 5.3L Gas
2003-2013GMC Savana 2500 V8 6.0L Gas
2003-2013GMC Savana 3500 V8 4.8L Gas
2003-2013GMC Savana 3500 V8 6.0L Gas
2007-2013GMC Sierra 1500 V8 4.8L Gas
2005-2006GMC Sierra 1500 V8 5.3L Hybrid
2002-2013GMC Sierra 1500 V8 5.3L Gas
2009-2013GMC Sierra 1500 V8 6.0L Hybrid
2003-2009GMC Sierra 1500 V8 6.0L Gas
2007-2013GMC Sierra 1500 V8 6.2L Gas
2007-2007GMC Sierra 1500 Classic V8 4.8L Gas
2007-2007GMC Sierra 1500 Classic V8 5.3L Gas
2007-2007GMC Sierra 1500 Classic V8 6.0L Gas
2007-2007GMC Sierra 1500 HD Classic V8 6.0L Gas
2002-2009GMC Yukon V8 4.8L Gas
2002-2013GMC Yukon V8 5.3L Gas
2008-2013GMC Yukon V8 6.0L Hybrid
2003-2006GMC Yukon V8 6.0L Gas
2007-2013GMC Yukon V8 6.2L Gas
2003-2013GMC Yukon XL 1500 V8 5.3L Gas
2003-2009GMC Yukon XL 1500 V8 6.0L Gas
2007-2013GMC Yukon XL 1500 V8 6.2L Gas
2003-2007Hummer H2 V8 6.0L Gas
2008-2009Hummer H2 V8 6.2L Gas
More Information
Weight19.00 lbs
Parent Product TypePerformance Upgrades
Product TypesHeaders
BrandAdvanced Flow Engineering
MakeGMC
ModelSierra
Year2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013